1. Premium domain
Owning a premium domain is like having a commercial location on one of the busiest and most exclusive streets in a major city. Online, it gives your project a stronger position, credibility and immediate recognition.
Premium domain available
is currently available for sale.
marketingydireccioncomercial.com is a clear, memorable domain ready for a focused brand, campaign, marketplace or content project.
Owning a premium domain is like having a commercial location on one of the busiest and most exclusive streets in a major city. Online, it gives your project a stronger position, credibility and immediate recognition.
It contains relevant keywords for your business or purpose, helping you gain visibility and improve how users understand and find your project in search results.
It has a descriptive name that is easy to remember and spell. It aligns with your objectives and clearly identifies what you want to build online.
Gain stronger growth and profitability with a domain oriented around your customers or activities. A strong name helps you stand out in your sector and compete with a clearer identity.
Acquiring a premium domain can provide medium and long-term value because fewer high-quality names remain available, increasing the potential return of a strong digital asset.
The premium domain market has shown for years that clear, memorable and commercial names can reach significant valuations.
| viajar.com | 20.000.000 € | 2007 |
| juegos.com | 8.075.000 € | 2008 |
| finanzas.com | 7.000.000 € | 2008 |
| autos.com | 1.780.000 € | 1999 |
| casinos.org | 336.112 € | 2019 |
| villas.com | 305.000 € | 2008 |
| hoteles.es | 275.000 € | 2012 |
| pisos.com | 250.000 € | 2008 |
| pisos.net | 150.000 € | 2008 |
| viajes.es | 147.000 € | 2019 |
| juegos.com.mx | 140.000 € | 2009 |
| apuestas.es | 111.625 € | 2020 |
| auto.es | 110.000 € | 2008 |
| casas.net | 96.000 € | 2008 |
| one.es | 87.000 € | 2007 |
| motor.es | 85.000 € | 2009 |
| apartamentos.es | 70.000 € | 2012 |
| apuestas.com.es | 63.000 € | 2009 |
| viajes.net | 61.600 € | 2007 |
| cruceros.es | 60.000 € | 2007 |
| empresa.com | 48.316 € | 2019 |
| antivirus.es | 42.500 € | 2009 |
| empleo.es | 40.000 € | 2008 |
| red.org | 40.000 € | 2006 |
| travestis.es | 37.000 € | 2009 |
| pizza.es | 35.000 € | 2013 |
| madrid.net | 35.000 € | 2008 |
| cocina.es | 34.000 € | 2010 |
| internet.co | 32.250 € | 2011 |
| blackcard.es | 32.100 € | 2009 |
| software.com.mx | 30.000 € | 2012 |
| compraventa.org | 23.000 € | 2008 |
| home.co | 21.000 € | 2012 |
| software.com.co | 20.000 € | 2012 |
Hemos realizado una inversión importante de tiempo y esfuerzo en adquirir y desarrollar negocios a partir de dominios premium... y es justo ahora cuando empezamos a ver los frutos.
Alberto Domínguez
CEO
Los inversionistas y gigantes corporativos verán la ventaja sobre ese 37% de hispanos que aumentarán sus actividades de ecommerce junto a los que más tiempo pasan online.
Christian Chena
CEO & Inversor
Quality domains no longer expire often, and good names are rarely sold cheaply. Acquiring strong domains gets harder every day; Grupo ITnet invested close to 500,000 euros over 5 years buying more than 11,000 domains.
Carlos Blanco
CEO
Send a serious offer and we will review your proposal. If it is a fit, we will get back to you.
Request information